Key milestones
Year | Event |
|---|---|
| 2010 | Actis is voted African private equity firm of the year 2009 by Private Equity International magazine for the third consecutive year. |
| 2009 | Actis raises US$750m of capital for Actis Infrastructure 2, its emerging markets power and transport fund. |
| 2009 | Actis invests US$244m in Egypt's Commercial International Bank, one of the largest deals in Africa in 2009. |
| 2009 | Actis is voted African private equity firm of the year 2008 for the second consecutive year. |
| 2009 | Actis is voted Africa real estate firm of the year 2008 by Private Equity Real Estate Magazine. |
| 2008 | Actis raises US$2.9bn of capital for its global emerging markets, Actis Emerging Markets 3 - one of the largest dedicated emerging markets private equity funds closed in 2008. |
| 2008 | Awarded Africa venture capital deal of the year 2008 for the US$700m acquisition of Alstom in South Africa. |
| 2008 | Actis voted African private equity firm of the year 2007 by investors, advisors, investee companies and other stakeholders. |
| 2007 | Led the US$1.2bn MBO of Alexander Forbes in |
| 2006 | Award winning exit from Suntech, a Chinese manufacturer, through an IPO on the New York Stock Exchange. |
| 2005 | Raised US$1.4bn of capital. |
| 2004 | Co-led the largest MBO in |
| 2004 | Actis spun-out as an independent and privately controlled fund manager. |
| 2004 | Led |
| 2002 | Led |
| 2002 | Led |
| 2001 | Invested in CNOOC, the first of four Chinese investments to obtain an offshore listing. |
| 2000 | Invited by the Chinese government into its domestic market. |
| 1998 | Led institutional first round in Sub-Saharan |
| 1982 | First investment in South Asia. |
| 1948 | CDC was formed to invest in developing economies in Africa, Asia and the |


