Current investments
Below is a selection of our current portfolio investments. Use the arrows to sort the columns and search our portfolio database.
Company name | Market | Sector | Type |
|---|---|---|---|
7 Days Inn7 Days Inn is the fastest-growing player in China’s budget hotel industry. | China | Consumer | Growth capital |
Accra MallThe first shopping mall in Ghana, it has 19,000m2 of lettable space and 800 car parking spaces on an 11 acre site. | Africa | Real estate | Project finance |
Alexander ForbesAlexander Forbes is a diversified financial services company that operates as an intermediary in the investment and insurance industries. | Africa | Financial services | Buyout capital |
Actom SAActom is a major electrical engineering, manufacturing, distribution and contracting business. | Africa | Industrials | Buyout capital |
Ambow EducationAmbow is one of the top brands in China’s fast-growing education industry. | China | Consumer | Growth capital |
Asia Pacific Exploration Consolidated (APEC)APEC is an oil and gas exploration company. | South East Asia | Other | Growth capital |
AVTECAVTEC is a leading Indian automotive components company. | South Asia | Industrials | Growth capital |
Banque Commerciale du RwandaBanque Commerciale du Rwanda is the second largest commercial bank in Rwanda. This deal has been a successful bank turnaround to create a market leader. | Africa | Financial services | Growth capital |
Banro CorporationBanro is a junior gold exploration and development company operating in the Democratic Republic of the Congo. | Africa | Other | Growth capital |
Candax EnergyCandax Energy is an oil and gas exploration company focusing on North Africa. | Africa | Other | Growth capital |
Capital PropertiesCapital Properties comprises three office blocks on a single prime site in Dar es Salaam. | Africa | Real estate | Project finance |
Ceylon OxygenCeylon Oxygen is Sri Lanka's leading producer of industrial and medical gases. | South Asia | Industrials | Buyout capital |
Commercial International Bank (CIB)CIB is the leading private sector bank in Egypt with total assets of US$11billion. | Africa | Financial services | Growth capital |
Dalmia CementDalmia operates a cement plant in South India and a sugar mill and refinery in North India. | South Asia | Industrials | Growth capital |
DFCUDFCU is one of Uganda's leading financial institutions. | Africa | Financial services | Growth capital |
Diamond BankDiamond bank is one of Nigeria's leading banks. This transaction was the largest single private equity investment made in Nigeria utilising innovative private placement structure. | Africa | Financial services | Growth capital |
Distri-ThaiDistri-Thai is a distributor and retailer of foreign language magazines and books. | South East Asia | Consumer | Buyout capital |
EmpowerEmpower provides interim power generation services using medium-speed diesel engines and generators. | Africa | Infrastructure | Project finance |
Fuel LogisticsFuel operates in the outsourced logistics market associated with high value, speciality products within South Africa. | Africa | Business services | Buyout capital |
GlobeleqGlobeleq has a strong management team dedicated to the development of greenfield power generation projects in the emerging markets. | Infrastructure | Project finance | |
Grain Bulk HandlersGrain Bulk Handlers is a bulk grain-handling terminal at Mombasa Port in Kenya. | Africa | Infrastructure | Growth capital |
Indian Ocean Real EstateIndian Ocean Real Estate Company Ltd (IOREC) is a real estate development company set up in joint venture with Groupe Mon Loisir (GML), a Mauritian conglomerate. Actis invested US$15m in 2009 as a fi rst tranche of a US$25m commitment for a 49.5% stake, with GML contributing the land. | Africa | Real estate | Growth capital |
InpacInpac is a printed paper packaging manufacturer supplying multinational companies operating in China. | China | Industrials | Growth capital |
IntegreonIntegreon is a leading global provider of research and legal professional services to law firms and multinationals. Their client base includes 11 of the top 50 global brands, 32 of the AmLaw 50 and 9 of the top 10 global investment banks. | Business services | Growth capital | |
Kilombero Valley Teak Co Ltd (KVTC)Kilombero Valley Teak Co Ltd (KVTC) is a high quality commercial teak plantation in southern Tanzania. | Africa | Other | Growth capital |
KS DistributionKS Distribution is an oil & gas and marine products distribution business. | South East Asia | Business services | Growth capital |
LMKR HoldingsLMKR is a global provider of information management solutions to petroleum engineering services companies. | South Asia | Business services | Growth capital |
Mineral DepositsMineral Deposits is a company which produces high quality mineral sands commodities, principally zircon and rutile. | Africa | Other | Growth capital |
MFEMFE designs aluminium formwork systems which are used for the construction of repetitive concrete structures, such as condominiums. | South East Asia | Industrials | Buyout capital |
MoukaMouka manufactures the leading foam products brand 'Mouka Foam' in Nigeria. | Africa | Consumer | Growth capital |
National Stock Exchange of IndiaNSE is India's leading stock exchange. | South Asia | Financial services | Growth capital |
Nilgiri's GroupOne of the best known food brands in Southern India, the Nilgiri's Group has been in operation for the last 100 years. | South Asia | Consumer | Buyout capital |
Nitrex ChemicalsThe creation of Nitrex, the former nitrocellulose manufacturing and trading division of ICI India, by Actis and the management team was a landmark deal in the Indian private equity market. | South Asia | Industrials | Buyout capital |
Orezone ResourcesOrezone Resources is a gold exploration and development company. | Africa | Other | Growth capital |
ParasParas is a leading Indian fast moving consumer goods company manufacturing and marketing healthcare and personal care products. | South Asia | Consumer | Growth capital |
Peters PapersPeters Papers is the second-largest paper merchant in South Africa. | Africa | Consumer | Buyout capital |
HalonixHalonix manufactures and markets lighting products. | South Asia | Industrials | Buyout capital |
PlatminPlatmin is an early-stage platinum group materials exploration company listed on the Toronto and AIM exchanges. | Africa | Other | Growth capital |
Sandhar TechnologiesSandhar supplies a range of components automobile manufacturers. | South Asia | Industrials | Growth capital |
SavcioSavcio provides maintenance and repair services for rotating electrical equipment and transformers in Africa. | Africa | Industrials | Buyout capital |
Sinai MarbleSinai Marble is an integrated marble producer and, with exports to over 40 countries, is one of Egypt's leading marble exporters. | Africa | Industrials | Growth capital |
Sterling Add-LifeSterling Add-Life Medical Institute (Sterling) is a leading regional healthcare company in Gujarat, India. | South Asia | Consumer | Growth capital |
Swaraj MazdaSwaraj Mazda Ltd (SML) is a listed, associate company of Punjab Tractors, the third largest manufacturer of light commercial vehicles in India. | South Asia | Industrials | Growth capital |
TeknicastTecknicast is one of Malaysia’s leading manufacturers of aluminium die-casting products. | South East Asia | Industrials | Buyout capital |
TEMATema designs and manufactures high pressure heat exchangers. | South Asia | Industrials | Growth capital |
UmemeUmeme is the principal electricity distribution business in Uganda. | Africa | Infrastructure | Project finance |
VeedaVeeda is a leading Indian Clinical Research Organisation. | South Asia | Business services | Growth capital |
Xiabu XiabuXiabu Xiabu is a Beijing-based hot pot chain. | China | Consumer | Buyout capital |


