Consumer portfolio
| Company name | Market | Sector | Type | ||||
|---|---|---|---|---|---|---|---|
| 7 Days Inn | China | Consumer | Expansion | ||||
| Ambow | China | Consumer | Expansion | ||||
| Bellagio | China | Consumer | Replacement | ||||
| CNA | Brazil | Consumer | Expansion | ||||
| Companhia Sulamericana de Distribuição (CSD) | Latin America | Consumer | Expansion | ||||
| Gtex | Latin America | Consumer | Expansion | ||||
| Nilgiri's | India | Consumer | Management buy-in | ||||
| Super-Max | Pan-emerging markets | Consumer | Replacement | ||||
| The EIC Group | China | Consumer | Replacement | ||||
| Tracker | Africa | Consumer | Management buy-out | ||||
| 1 2 Next | View all |
