Realised investments
| Company name | Market | Sector | Type | ||||
|---|---|---|---|---|---|---|---|
| Accra Mall | Ghana | Real Estate | Retail development | ||||
| Ace Horana | South Asia | Energy | Greenfield | ||||
| Ace Matara | South Asia | Energy | Greenfield | ||||
| Adesemi Communications | Africa | Other | Expansion | ||||
| Afribrand Holdings | Africa | Consumer | Replacement | ||||
| Aitken Spence | South Asia | Other | Expansion | ||||
| Alumnus Software | South Asia | Other | Early stage | ||||
| Aqua Chemicals | South Asia | Industrials | Early stage | ||||
| Aquarius Platinum | Africa | Other | Expansion | ||||
| Aquila Technologies | South Asia | Other | Early stage | ||||
| 1 2 3 4 5 6 7 8 9 10 11 ... Next | View all |
